Drift
Sahara
Black
Charcoal
UTILITY TABLE COLLECTION
The Drift utility table collection is created to support agile and flexible spaces that require ease in spontaneous collaboration and engagement.
MOBILE | DIMENSIONS | GLIDES | CASTORS |
Rectangle | 1400mm (w) x 550mm (d) x 915mm (h) | DFRGL01 | DFRCL01 |
Rectangle |
1600mm (w) x 550mm (d) x 915mm (h) | DFRGL02 | DFRCL02 |
Rectangle | 1800mm (w) x 550mm (d) x 915mm (h) | DFRGL03 | DFRCL03 |
Rectangle | 1400mm (w) x 550mm (d) x 1050mm (h) | DFRGH01 | DFRCH01 |
Rectangle | 1600mm (w) x 550mm (d) x 1050mm (h) | DFRGH02 | DFRCH02 |
Rectangle | 1800mm (w) x 550mm (d) x 1050mm (h) | DFRGH03 | DFRCH03 |
Oval | 1400mm (w) x 550mm (d) x 915mm (h) | DFOGL01 | DFOCL01 |
Oval | 1600mm (w) x 550mm (d) x 915mm (h) | DFOGL02 | DFOCL02 |
Oval | 1800mm (w) x 550mm (d) x 915mm (h) | DFOGL03 | DFOCL03 |
Oval | 400mm (w) x 550mm (d) x 1050mm (h) | DFOGH01 | DFOCH01 |
Oval | 1600mm (w) x 550mm (d) x 1050mm (h) | DFOGH02 | DFOCH02 |
Oval | 1800mm (w) x 550mm (d) x 1050mm (h) | DFOGH03 | DFOCH03 |
Available with angled or straight legs